Netball Dress Size Guide
NETBALL DRESS | MG/4 | LG/6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Chest | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ |
Hips | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ |
X-Short Length | 68cm | 70cm | 72cm | 74cm | 76cm | 78cm | 80cm | 82cm | 84cm | 86cm | 88cm |
Short length | 72cm | 74cm | 76cm | 78cm | 80cm | 82cm | 84cm | 86cm | 88cm | 90cm | 92cm |
Regular length | 76cm | 78cm | 80cm | 82cm | 84cm | 86cm | 88cm | 90cm | 92cm | 94cm | 96cm |
Long length | 80cm | 82cm | 84cm | 86cm | 88cm | 90cm | 92cm | 94cm | 96cm | 98cm | 100cm |
X-Long length | 84cm | 86cm | 88cm | 90cm | 92cm | 94cm | 96cm | 98cm | 100cm | 102cm | 104cm |
- Chest measure horizontally under the arms at the fullest part
- Waist measure around the natural waistline
- Hips with the feet together measure the fullest part
- Dress Length measure centre back at the top to hem (cm)
Please note there is a design length tolerance of +/- 2cm